Rent in Abu Dhabi
Explore current rental availability across Abu Dhabi with live filters for location, bedrooms and annual rent.
75Available units
9Locations
AED 60,000Starting annual rent
19 OctInventory update
Find your next rental home
Search and filter the complete availability list. On mobile, swipe the table horizontally to see every column.
| Property Name | Code | Reference | Unit Number | Location | Map | Bedrooms | Annual Rent (AED) | Remarks | Pool | Gym | Parking | Keys |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Building 2196 | 2196 | 2196-203 | 203 | Al Danah | Open Map ↗ | 2BR | 65,000 | Landmark: BREEZ FISH TRADING - L.L.C - S.P.C and AMARAVARHI CAFETERIA | Watchman: 971508092318 | — | — | — | — |
| Building 2271 | 2271 | 2271-706 | 706 | Al Danah | Open Map ↗ | 3BR | 90,000 | Landmark: Time square watch shop LLC - Branch 2 and Glam Line Garments LLC | Watchman: 971507711698 | — | — | — | — |
| Building 2271 | 2271 | 2271-905 | 905 | Al Danah | Open Map ↗ | 3BR | 90,000 | Landmark: Time square watch shop LLC - Branch 2 and Glam Line Garments LLC | Watchman: 971507711698 | — | — | — | — |
| Building 4142 | 4142 | 4142-1304 | 1304 | Al Danah | Open Map ↗ | 2BR | 70,000 | Landmark: Brothers Mens Saloon - BRANCH and Marbia Restaurant | Watchman: 971566497442 | — | — | — | — |
| Building 4142 | 4142 | 4142-1504 | 1504 | Al Danah | Open Map ↗ | 2BR | 70,000 | Landmark: Brothers Mens Saloon - BRANCH and Marbia Restaurant | Watchman: 971566497442 | — | — | — | — |
| Building 4142 | 4142 | 4142-401 | 401 | Al Danah | Open Map ↗ | 2BR | 70,000 | Landmark: Brothers Mens Saloon - BRANCH and Marbia Restaurant | Watchman: 971566497442 | — | — | — | — |
| Building 4142 | 4142 | 4142-604 | 604 | Al Danah | Open Map ↗ | 2BR | 70,000 | Landmark: Brothers Mens Saloon - BRANCH and Marbia Restaurant | Watchman: 971566497442 | — | — | — | — |
| Building 4142 | 4142 | 4142-904 | 904 | Al Danah | Open Map ↗ | 2BR | 70,000 | Landmark: Brothers Mens Saloon - BRANCH and Marbia Restaurant | Watchman: 971566497442 | — | — | — | — |
| Building 482 | 482 | 482-902 | 902 | Madinat Zayed | Open Map ↗ | 4BR | 100,000 | Landmark: صالون جراند روبي الياقوت للرجال and مخابز وحلويات اليوسف | Watchman: 050 226 5787 | — | — | — | — |
| Building 5826 | 5826 | 5826-102 | 102 | Al Khalidiyah | Open Map ↗ | 3BR | 95,000 | Landmark: SHEIN OUTLET FASHION - L.L.C-BRANCH | Watchman: 971562550273 | — | — | — | — |
| Building 5826 | 5826 | 5826-1604 | 1604 | Al Khalidiyah | Open Map ↗ | 3BR | 95,000 | Landmark: SHEIN OUTLET FASHION - L.L.C-BRANCH | Watchman: 971562550273 | — | — | — | — |
| Building 5826 | 5826 | 5826-203 | 203 | Al Khalidiyah | Open Map ↗ | 3BR | 90,000 | Landmark: SHEIN OUTLET FASHION - L.L.C-BRANCH | Watchman: 971562550273 | — | — | — | — |
| Building 5826 | 5826 | 5826-801 | 801 | Al Khalidiyah | Open Map ↗ | 3BR | 90,000 | Landmark: SHEIN OUTLET FASHION - L.L.C-BRANCH | Watchman: 971562550273 | — | — | — | — |
| Building 7274A | 7274A | 7274A-1005 | 1005 | Al Bateen | Open Map ↗ | 3BR | 125,000 | Landmark: اس في جي لغسل السيارات وتنظيفها ش.ذ.م.م and Noon Fulfillment Owned by Nood Ad | Watchman: 0545848000 | — | — | — | — |
| Building 7274A | 7274A | 7274A-2005 | 2005 | Al Bateen | Open Map ↗ | 3BR | 145,179 | Landmark: اس في جي لغسل السيارات وتنظيفها ش.ذ.م.م and Noon Fulfillment Owned by Nood Ad | Watchman: 0545848000 | — | — | — | — |
| Building 7274A | 7274A | 7274A-606 | 606 | Al Bateen | Open Map ↗ | 3BR | 125,000 | Landmark: اس في جي لغسل السيارات وتنظيفها ش.ذ.م.م and Noon Fulfillment Owned by Nood Ad | Watchman: 0545848000 | — | — | — | — |
| Building 7274B | 7274B | 7274B-1211 | 1211 | Al Bateen | Open Map ↗ | 3BR | 130,000 | Landmark: Q EXPRESS DOCUMENTS TRANSPORT LLC - BRANCH OF ABU DHABI | — | — | — | — |
| Building 7274B | 7274B | 7274B-1412 | 1412 | Al Bateen | Open Map ↗ | 3BR | 125,000 | Landmark: Q EXPRESS DOCUMENTS TRANSPORT LLC - BRANCH OF ABU DHABI | — | — | — | — |
| Building 7274B | 7274B | 7274B-1610 | 1610 | Al Bateen | Open Map ↗ | 3BR | 126,788 | Landmark: Q EXPRESS DOCUMENTS TRANSPORT LLC - BRANCH OF ABU DHABI | — | — | — | — |
| Building 7274B | 7274B | 7274B-1611 | 1611 | Al Bateen | Open Map ↗ | 3BR | 125,000 | Landmark: Q EXPRESS DOCUMENTS TRANSPORT LLC - BRANCH OF ABU DHABI | — | — | — | — |
| Building 7274B | 7274B | 7274B-2012 | 2012 | Al Bateen | Open Map ↗ | 4BR | 270,000 | Landmark: Q EXPRESS DOCUMENTS TRANSPORT LLC - BRANCH OF ABU DHABI | — | — | — | — |
| Building 7274B | 7274B | 7274B-211 | 211 | Al Bateen | Open Map ↗ | 3BR | 125,000 | Landmark: Q EXPRESS DOCUMENTS TRANSPORT LLC - BRANCH OF ABU DHABI | — | — | — | — |
| Building AD1 | AD1 | AD1-1006 | 1006 | Al Rawdah | Open Map ↗ | 1BR | 70,000 | Landmark: M/s Creative Minds General Trading LLC and ALMANARA Pharmacy- L.L.C-O.P.C-Branch | Watchman: 971503155131 | — | — | — | — |
| Building AD1 | AD1 | AD1-1502 | 1502 | Al Rawdah | Open Map ↗ | 2BR | 115,500 | Landmark: M/s Creative Minds General Trading LLC and ALMANARA Pharmacy- L.L.C-O.P.C-Branch | Watchman: 971503155131 | — | — | — | — |
| Building AD1 | AD1 | AD1-1905 | 1905 | Al Rawdah | Open Map ↗ | 2BR | 110,000 | Landmark: M/s Creative Minds General Trading LLC and ALMANARA Pharmacy- L.L.C-O.P.C-Branch | Watchman: 971503155131 | — | — | — | — |
| Building AD1 | AD1 | AD1-2201PH | 2201PH | Al Rawdah | Open Map ↗ | 4BR | 199,888 | Landmark: M/s Creative Minds General Trading LLC and ALMANARA Pharmacy- L.L.C-O.P.C-Branch | Watchman: 971503155131 | — | — | — | — |
| Building B/386 | B/386 | B/386-1001 | 1001 | Al Danah | Open Map ↗ | 4BR | 140,000 | Landmark: EAGLE HILLS LULU REAL ESTATE DEVELOPMENT and Madd Studio Designe Services LLC SPC | Watchman: 0528644691/05457891 | — | — | — | — |
| Building B/386 | B/386 | B/386-102 | 102 | Al Danah | Open Map ↗ | 4BR | 130,000 | Landmark: EAGLE HILLS LULU REAL ESTATE DEVELOPMENT and Madd Studio Designe Services LLC SPC | Watchman: 0528644691/05457891 | — | — | — | — |
| Building B/386 | B/386 | B/386-1102 | 1102 | Al Danah | Open Map ↗ | 4BR | 140,000 | Landmark: EAGLE HILLS LULU REAL ESTATE DEVELOPMENT and Madd Studio Designe Services LLC SPC | Watchman: 0528644691/05457891 | — | — | — | — |
| Building B/386 | B/386 | B/386-1701 | 1701 | Al Danah | Open Map ↗ | 4BR | 140,000 | Landmark: EAGLE HILLS LULU REAL ESTATE DEVELOPMENT and Madd Studio Designe Services LLC SPC | Watchman: 0528644691/05457891 | — | — | — | — |
| Building B/386 | B/386 | B/386-202 | 202 | Al Danah | Open Map ↗ | 4BR | 130,000 | Landmark: EAGLE HILLS LULU REAL ESTATE DEVELOPMENT and Madd Studio Designe Services LLC SPC | Watchman: 0528644691/05457891 | — | — | — | — |
| Building B/386 | B/386 | B/386-801 | 801 | Al Danah | Open Map ↗ | 4BR | 136,500 | Landmark: EAGLE HILLS LULU REAL ESTATE DEVELOPMENT and Madd Studio Designe Services LLC SPC | Watchman: 0528644691/05457891 | — | — | — | — |
| Building P/1162 | P/1162 | P/1162-1601 | 1601 | Al Danah | Open Map ↗ | 3BR | 115,000 | Landmark: Abu Dhabi Islamic Bank | Watchman: 971566435079 | — | — | — | — |
| Building P/1162 | P/1162 | P/1162-701 | 701 | Al Danah | Open Map ↗ | 3BR | 115,000 | Landmark: Abu Dhabi Islamic Bank | Watchman: 971566435079 | — | — | — | — |
| Building P/1695 | P/1695 | P/1695-103 | 103 | Al Danah | Open Map ↗ | 3BR | 130,000 | Landmark: Louzan Plaza Hypermarket- Sole Proprietorship L.L.C. | Watchman: 971557792153 | — | — | — | — |
| Building P/1695 | P/1695 | P/1695-1302 | 1302 | Al Danah | Open Map ↗ | 3BR | 130,000 | Landmark: Louzan Plaza Hypermarket- Sole Proprietorship L.L.C. | Watchman: 971557792153 | — | — | — | — |
| Building P/1695 | P/1695 | P/1695-1404 | 1404 | Al Danah | Open Map ↗ | 3BR | 130,000 | Landmark: Louzan Plaza Hypermarket- Sole Proprietorship L.L.C. | Watchman: 971557792153 | — | — | — | — |
| Building P/1695 | P/1695 | P/1695-1804 | 1804 | Al Danah | Open Map ↗ | 3BR | 200,000 | Landmark: Louzan Plaza Hypermarket- Sole Proprietorship L.L.C. | Watchman: 971557792153 | — | — | — | — |
| Building P/1695 | P/1695 | P/1695-603 | 603 | Al Danah | Open Map ↗ | 3BR | 130,000 | Landmark: Louzan Plaza Hypermarket- Sole Proprietorship L.L.C. | Watchman: 971557792153 | — | — | — | — |
| Building P/1695 | P/1695 | P/1695-604 | 604 | Al Danah | Open Map ↗ | 3BR | 130,000 | Landmark: Louzan Plaza Hypermarket- Sole Proprietorship L.L.C. | Watchman: 971557792153 | — | — | — | — |
| Building P/178 | P/178 | P/178-305 | 305 | Al Nahyan | Open Map ↗ | 2BR | 75,000 | Landmark: مطعم كوبر ستون and LIFE PHARMACY LLC BRANCH 16 - BRANCH OF Abu Dhabi 77 | Watchman: 0582587156, 0568165375 | — | — | — | — |
| Building P/1928 | P/1928 | P/1928-803 | 803 | Al Rawdah | Open Map ↗ | 2BR | 95,000 | Landmark: AL ZAEEM LEL SHARQ AL AWSAT REAL ESTATE - LLC SPC | — | — | — | — |
| Building P/1928 | P/1928 | P/1928-901 | 901 | Al Rawdah | Open Map ↗ | 1BR | 75,000 | Landmark: AL ZAEEM LEL SHARQ AL AWSAT REAL ESTATE - LLC SPC | — | — | — | — |
| Building P/2263 | P/2263 | P/2263-102 | 102 | Al Nahyan | Open Map ↗ | 3BR | 90,247 | Landmark: RUCHI GROCERY - L.L.C and Entaj Mazarina Foodstuff - Branch | Watchman: 971521261830 | — | — | — | — |
| Building P/2623 | P/2623 | P/2623-1001 | 1001 | Al Danah | Open Map ↗ | 2BR | 80,000 | Landmark: BARTER HYPERMARKET L.L.C. | Watchman: 971565711981 | — | — | — | — |
| Building P/2623 | P/2623 | P/2623-1101 | 1101 | Al Danah | Open Map ↗ | 2BR | 85,000 | Landmark: BARTER HYPERMARKET L.L.C. | Watchman: 971565711981 | — | — | — | — |
| Building P/2623 | P/2623 | P/2623-1102 | 1102 | Al Danah | Open Map ↗ | 2BR | 80,000 | Landmark: BARTER HYPERMARKET L.L.C. | Watchman: 971565711981 | — | — | — | — |
| Building P/2623 | P/2623 | P/2623-1203 | 1203 | Al Danah | Open Map ↗ | 2BR | 90,000 | Landmark: BARTER HYPERMARKET L.L.C. | Watchman: 971565711981 | — | — | — | — |
| Building P/2623 | P/2623 | P/2623-1301 | 1301 | Al Danah | Open Map ↗ | 2BR | 85,000 | Landmark: BARTER HYPERMARKET L.L.C. | Watchman: 971565711981 | — | — | — | — |
| Building P/2623 | P/2623 | P/2623-1703 | 1703 | Al Danah | Open Map ↗ | 3BR | 110,000 | Landmark: BARTER HYPERMARKET L.L.C. | Watchman: 971565711981 | — | — | — | — |
| Building P/2623 | P/2623 | P/2623-1801 | 1801 | Al Danah | Open Map ↗ | 1BR | 65,000 | Landmark: BARTER HYPERMARKET L.L.C. | Watchman: 971565711981 | — | — | — | — |
| Building P/2623 | P/2623 | P/2623-1803 | 1803 | Al Danah | Open Map ↗ | 2BR | 85,000 | Landmark: BARTER HYPERMARKET L.L.C. | Watchman: 971565711981 | — | — | — | — |
| Building P/2623 | P/2623 | P/2623-1807 | 1807 | Al Danah | Open Map ↗ | 2BR | 145,000 | Landmark: BARTER HYPERMARKET L.L.C. | Watchman: 971565711981 | — | — | — | — |
| Building P/2623 | P/2623 | P/2623-1808 | 1808 | Al Danah | Open Map ↗ | 1BR | 65,000 | Landmark: BARTER HYPERMARKET L.L.C. | Watchman: 971565711981 | — | — | — | — |
| Building P/2623 | P/2623 | P/2623-408 | 408 | Al Danah | Open Map ↗ | 1BR | 65,000 | Landmark: BARTER HYPERMARKET L.L.C. | Watchman: 971565711981 | — | — | — | — |
| Building P/2623 | P/2623 | P/2623-504 | 504 | Al Danah | Open Map ↗ | 1BR | 65,000 | Landmark: BARTER HYPERMARKET L.L.C. | Watchman: 971565711981 | — | — | — | — |
| Building P/2623 | P/2623 | P/2623-505 | 505 | Al Danah | Open Map ↗ | 1BR | 65,000 | Landmark: BARTER HYPERMARKET L.L.C. | Watchman: 971565711981 | — | — | — | — |
| Building P/522 | P/522 | P/522-1701 | 1701 | Al Danah | Open Map ↗ | 3BR | 125,000 | Landmark: AL TUFA BAQALA - SOLE PROPRIETORSHIP L.L.C and Iconic cutz men beauty saloon saloon | Watchman: 0503817365 | — | — | — | — |
| Building P/90 | P/90 | P/90-1205 | 1205 | Al Nahyan | Open Map ↗ | 1BR | 60,000 | Landmark: THE MEATX RESTAURANT and الفردان للصرافة ذ م م | Watchman: 971552325739 | — | — | — | — |
| Building P/1380 | P/1380 | P/1380-1603 | 1603 | Al Hisn | Open Map ↗ | 3BR | 89,250 | — | — | — | — | — |
| Building P/1852 | P/1852 | P/1852-707 | 707 | Al Danah | Open Map ↗ | 1BR | 65,000 | Landmark: AL Diwan kitchen eqip . TR . LLC - Sole proprietorship | Watchman: 0552976552 | — | — | — | — |
| Building P/2577 | P/2577 | P/2577-506 | 506 | Al Muntazah | Open Map ↗ | 2BR | 100,000 | Landmark: NATIONAL BANK OF KUWAIT - ABU DHABI and FARMA ZAN FURNITURE & INTERIOR | Watchman: 0568065888 | — | — | — | — |
| Building P/2577 | P/2577 | P/2577-510 | 510 | Al Muntazah | Open Map ↗ | 2BR | 100,000 | Landmark: NATIONAL BANK OF KUWAIT - ABU DHABI and FARMA ZAN FURNITURE & INTERIOR | Watchman: 0568065888 | — | — | — | — |
| Building P/2864 | P/2864 | P/2864-1007 | 1007 | Al Reem Island | Open Map ↗ | 2BR | 90,000 | — | — | — | — | — |
| Building P/2864 | P/2864 | P/2864-1502 | 1502 | Al Reem Island | Open Map ↗ | 1BR | 75,000 | — | — | — | — | — |
| Building P/2864 | P/2864 | P/2864-1702 | 1702 | Al Reem Island | Open Map ↗ | 1BR | 75,000 | — | — | — | — | — |
| Building P/2864 | P/2864 | P/2864-2702 | 2702 | Al Reem Island | Open Map ↗ | 1BR | 78,000 | — | — | — | — | — |
| Building P/2864 | P/2864 | P/2864-3404 | 3404 | Al Reem Island | Open Map ↗ | 2BR | 105,000 | — | — | — | — | — |
| Building P/2864 | P/2864 | P/2864-3806 | 3806 | Al Reem Island | Open Map ↗ | 1BR | 78,000 | — | — | — | — | — |
| Building P/2864 | P/2864 | P/2864-4001 | 4001 | Al Reem Island | Open Map ↗ | 3BR | 170,000 | — | — | — | — | — |
| Building P/2864 | P/2864 | P/2864-4101 | 4101 | Al Reem Island | Open Map ↗ | 3BR | 170,000 | — | — | — | — | — |
| Building Compound A | Compound A | Compound A-A5-102 | A5-102 | Al Nahyan | Open Map ↗ | 3BR | 135,000 | — | — | — | — | — |
| Building P/3152A | P/3152A | P/3152A-1001 | 1001 | Al Muntazah | Open Map ↗ | 3BR | 125,000 | — | — | — | — | — |
| Building P/3152A | P/3152A | P/3152A-402 | 402 | Al Muntazah | Open Map ↗ | 3BR | 125,000 | — | — | — | — | — |
| Building P/3152A | P/3152A | P/3152A-608 | 608 | Al Muntazah | Open Map ↗ | 3BR | 110,000 | — | — | — | — | — |
NEED HELP CHOOSING?
Tell us what you need in Abu Dhabi.
Share your preferred location, bedroom count and budget. Our team can help shortlist the right rental options.