Rent in Abu Dhabi

Explore current rental availability across Abu Dhabi with live filters for location, bedrooms and annual rent.

75Available units
9Locations
AED 60,000Starting annual rent
19 OctInventory update
ABU DHABI RENTALS

Find your next rental home

Search and filter the complete availability list. On mobile, swipe the table horizontally to see every column.

LIVE FILTERSResults update automatically
75 properties
Property NameCodeReferenceUnit NumberLocationMapBedroomsAnnual Rent (AED)RemarksPoolGymParkingKeys
Building 219621962196-203203Al Danah Open Map ↗ 2BR65,000Landmark: BREEZ FISH TRADING - L.L.C - S.P.C and AMARAVARHI CAFETERIA | Watchman: 971508092318————
Building 227122712271-706706Al Danah Open Map ↗ 3BR90,000Landmark: Time square watch shop LLC - Branch 2 and Glam Line Garments LLC | Watchman: 971507711698————
Building 227122712271-905905Al Danah Open Map ↗ 3BR90,000Landmark: Time square watch shop LLC - Branch 2 and Glam Line Garments LLC | Watchman: 971507711698————
Building 414241424142-13041304Al Danah Open Map ↗ 2BR70,000Landmark: Brothers Mens Saloon - BRANCH and Marbia Restaurant | Watchman: 971566497442————
Building 414241424142-15041504Al Danah Open Map ↗ 2BR70,000Landmark: Brothers Mens Saloon - BRANCH and Marbia Restaurant | Watchman: 971566497442————
Building 414241424142-401401Al Danah Open Map ↗ 2BR70,000Landmark: Brothers Mens Saloon - BRANCH and Marbia Restaurant | Watchman: 971566497442————
Building 414241424142-604604Al Danah Open Map ↗ 2BR70,000Landmark: Brothers Mens Saloon - BRANCH and Marbia Restaurant | Watchman: 971566497442————
Building 414241424142-904904Al Danah Open Map ↗ 2BR70,000Landmark: Brothers Mens Saloon - BRANCH and Marbia Restaurant | Watchman: 971566497442————
Building 482482482-902902Madinat Zayed Open Map ↗ 4BR100,000Landmark: صالون جراند روبي الياقوت للرجال and مخابز وحلويات اليوسف | Watchman: 050 226 5787————
Building 582658265826-102102Al Khalidiyah Open Map ↗ 3BR95,000Landmark: SHEIN OUTLET FASHION - L.L.C-BRANCH | Watchman: 971562550273————
Building 582658265826-16041604Al Khalidiyah Open Map ↗ 3BR95,000Landmark: SHEIN OUTLET FASHION - L.L.C-BRANCH | Watchman: 971562550273————
Building 582658265826-203203Al Khalidiyah Open Map ↗ 3BR90,000Landmark: SHEIN OUTLET FASHION - L.L.C-BRANCH | Watchman: 971562550273————
Building 582658265826-801801Al Khalidiyah Open Map ↗ 3BR90,000Landmark: SHEIN OUTLET FASHION - L.L.C-BRANCH | Watchman: 971562550273————
Building 7274A7274A7274A-10051005Al Bateen Open Map ↗ 3BR125,000Landmark: اس في جي لغسل السيارات وتنظيفها ش.ذ.م.م and Noon Fulfillment Owned by Nood Ad | Watchman: 0545848000————
Building 7274A7274A7274A-20052005Al Bateen Open Map ↗ 3BR145,179Landmark: اس في جي لغسل السيارات وتنظيفها ش.ذ.م.م and Noon Fulfillment Owned by Nood Ad | Watchman: 0545848000————
Building 7274A7274A7274A-606606Al Bateen Open Map ↗ 3BR125,000Landmark: اس في جي لغسل السيارات وتنظيفها ش.ذ.م.م and Noon Fulfillment Owned by Nood Ad | Watchman: 0545848000————
Building 7274B7274B7274B-12111211Al Bateen Open Map ↗ 3BR130,000Landmark: Q EXPRESS DOCUMENTS TRANSPORT LLC - BRANCH OF ABU DHABI————
Building 7274B7274B7274B-14121412Al Bateen Open Map ↗ 3BR125,000Landmark: Q EXPRESS DOCUMENTS TRANSPORT LLC - BRANCH OF ABU DHABI————
Building 7274B7274B7274B-16101610Al Bateen Open Map ↗ 3BR126,788Landmark: Q EXPRESS DOCUMENTS TRANSPORT LLC - BRANCH OF ABU DHABI————
Building 7274B7274B7274B-16111611Al Bateen Open Map ↗ 3BR125,000Landmark: Q EXPRESS DOCUMENTS TRANSPORT LLC - BRANCH OF ABU DHABI————
Building 7274B7274B7274B-20122012Al Bateen Open Map ↗ 4BR270,000Landmark: Q EXPRESS DOCUMENTS TRANSPORT LLC - BRANCH OF ABU DHABI————
Building 7274B7274B7274B-211211Al Bateen Open Map ↗ 3BR125,000Landmark: Q EXPRESS DOCUMENTS TRANSPORT LLC - BRANCH OF ABU DHABI————
Building AD1AD1AD1-10061006Al Rawdah Open Map ↗ 1BR70,000Landmark: M/s Creative Minds General Trading LLC and ALMANARA Pharmacy- L.L.C-O.P.C-Branch | Watchman: 971503155131————
Building AD1AD1AD1-15021502Al Rawdah Open Map ↗ 2BR115,500Landmark: M/s Creative Minds General Trading LLC and ALMANARA Pharmacy- L.L.C-O.P.C-Branch | Watchman: 971503155131————
Building AD1AD1AD1-19051905Al Rawdah Open Map ↗ 2BR110,000Landmark: M/s Creative Minds General Trading LLC and ALMANARA Pharmacy- L.L.C-O.P.C-Branch | Watchman: 971503155131————
Building AD1AD1AD1-2201PH2201PHAl Rawdah Open Map ↗ 4BR199,888Landmark: M/s Creative Minds General Trading LLC and ALMANARA Pharmacy- L.L.C-O.P.C-Branch | Watchman: 971503155131————
Building B/386B/386B/386-10011001Al Danah Open Map ↗ 4BR140,000Landmark: EAGLE HILLS LULU REAL ESTATE DEVELOPMENT and Madd Studio Designe Services LLC SPC | Watchman: 0528644691/05457891————
Building B/386B/386B/386-102102Al Danah Open Map ↗ 4BR130,000Landmark: EAGLE HILLS LULU REAL ESTATE DEVELOPMENT and Madd Studio Designe Services LLC SPC | Watchman: 0528644691/05457891————
Building B/386B/386B/386-11021102Al Danah Open Map ↗ 4BR140,000Landmark: EAGLE HILLS LULU REAL ESTATE DEVELOPMENT and Madd Studio Designe Services LLC SPC | Watchman: 0528644691/05457891————
Building B/386B/386B/386-17011701Al Danah Open Map ↗ 4BR140,000Landmark: EAGLE HILLS LULU REAL ESTATE DEVELOPMENT and Madd Studio Designe Services LLC SPC | Watchman: 0528644691/05457891————
Building B/386B/386B/386-202202Al Danah Open Map ↗ 4BR130,000Landmark: EAGLE HILLS LULU REAL ESTATE DEVELOPMENT and Madd Studio Designe Services LLC SPC | Watchman: 0528644691/05457891————
Building B/386B/386B/386-801801Al Danah Open Map ↗ 4BR136,500Landmark: EAGLE HILLS LULU REAL ESTATE DEVELOPMENT and Madd Studio Designe Services LLC SPC | Watchman: 0528644691/05457891————
Building P/1162P/1162P/1162-16011601Al Danah Open Map ↗ 3BR115,000Landmark: Abu Dhabi Islamic Bank | Watchman: 971566435079————
Building P/1162P/1162P/1162-701701Al Danah Open Map ↗ 3BR115,000Landmark: Abu Dhabi Islamic Bank | Watchman: 971566435079————
Building P/1695P/1695P/1695-103103Al Danah Open Map ↗ 3BR130,000Landmark: Louzan Plaza Hypermarket- Sole Proprietorship L.L.C. | Watchman: 971557792153————
Building P/1695P/1695P/1695-13021302Al Danah Open Map ↗ 3BR130,000Landmark: Louzan Plaza Hypermarket- Sole Proprietorship L.L.C. | Watchman: 971557792153————
Building P/1695P/1695P/1695-14041404Al Danah Open Map ↗ 3BR130,000Landmark: Louzan Plaza Hypermarket- Sole Proprietorship L.L.C. | Watchman: 971557792153————
Building P/1695P/1695P/1695-18041804Al Danah Open Map ↗ 3BR200,000Landmark: Louzan Plaza Hypermarket- Sole Proprietorship L.L.C. | Watchman: 971557792153————
Building P/1695P/1695P/1695-603603Al Danah Open Map ↗ 3BR130,000Landmark: Louzan Plaza Hypermarket- Sole Proprietorship L.L.C. | Watchman: 971557792153————
Building P/1695P/1695P/1695-604604Al Danah Open Map ↗ 3BR130,000Landmark: Louzan Plaza Hypermarket- Sole Proprietorship L.L.C. | Watchman: 971557792153————
Building P/178P/178P/178-305305Al Nahyan Open Map ↗ 2BR75,000Landmark: مطعم كوبر ستون and LIFE PHARMACY LLC BRANCH 16 - BRANCH OF Abu Dhabi 77 | Watchman: 0582587156, 0568165375————
Building P/1928P/1928P/1928-803803Al Rawdah Open Map ↗ 2BR95,000Landmark: AL ZAEEM LEL SHARQ AL AWSAT REAL ESTATE - LLC SPC————
Building P/1928P/1928P/1928-901901Al Rawdah Open Map ↗ 1BR75,000Landmark: AL ZAEEM LEL SHARQ AL AWSAT REAL ESTATE - LLC SPC————
Building P/2263P/2263P/2263-102102Al Nahyan Open Map ↗ 3BR90,247Landmark: RUCHI GROCERY - L.L.C and Entaj Mazarina Foodstuff - Branch | Watchman: 971521261830————
Building P/2623P/2623P/2623-10011001Al Danah Open Map ↗ 2BR80,000Landmark: BARTER HYPERMARKET L.L.C. | Watchman: 971565711981————
Building P/2623P/2623P/2623-11011101Al Danah Open Map ↗ 2BR85,000Landmark: BARTER HYPERMARKET L.L.C. | Watchman: 971565711981————
Building P/2623P/2623P/2623-11021102Al Danah Open Map ↗ 2BR80,000Landmark: BARTER HYPERMARKET L.L.C. | Watchman: 971565711981————
Building P/2623P/2623P/2623-12031203Al Danah Open Map ↗ 2BR90,000Landmark: BARTER HYPERMARKET L.L.C. | Watchman: 971565711981————
Building P/2623P/2623P/2623-13011301Al Danah Open Map ↗ 2BR85,000Landmark: BARTER HYPERMARKET L.L.C. | Watchman: 971565711981————
Building P/2623P/2623P/2623-17031703Al Danah Open Map ↗ 3BR110,000Landmark: BARTER HYPERMARKET L.L.C. | Watchman: 971565711981————
Building P/2623P/2623P/2623-18011801Al Danah Open Map ↗ 1BR65,000Landmark: BARTER HYPERMARKET L.L.C. | Watchman: 971565711981————
Building P/2623P/2623P/2623-18031803Al Danah Open Map ↗ 2BR85,000Landmark: BARTER HYPERMARKET L.L.C. | Watchman: 971565711981————
Building P/2623P/2623P/2623-18071807Al Danah Open Map ↗ 2BR145,000Landmark: BARTER HYPERMARKET L.L.C. | Watchman: 971565711981————
Building P/2623P/2623P/2623-18081808Al Danah Open Map ↗ 1BR65,000Landmark: BARTER HYPERMARKET L.L.C. | Watchman: 971565711981————
Building P/2623P/2623P/2623-408408Al Danah Open Map ↗ 1BR65,000Landmark: BARTER HYPERMARKET L.L.C. | Watchman: 971565711981————
Building P/2623P/2623P/2623-504504Al Danah Open Map ↗ 1BR65,000Landmark: BARTER HYPERMARKET L.L.C. | Watchman: 971565711981————
Building P/2623P/2623P/2623-505505Al Danah Open Map ↗ 1BR65,000Landmark: BARTER HYPERMARKET L.L.C. | Watchman: 971565711981————
Building P/522P/522P/522-17011701Al Danah Open Map ↗ 3BR125,000Landmark: AL TUFA BAQALA - SOLE PROPRIETORSHIP L.L.C and Iconic cutz men beauty saloon saloon | Watchman: 0503817365————
Building P/90P/90P/90-12051205Al Nahyan Open Map ↗ 1BR60,000Landmark: THE MEATX RESTAURANT and الفردان للصرافة ذ م م | Watchman: 971552325739————
Building P/1380P/1380P/1380-16031603Al Hisn Open Map ↗ 3BR89,250—————
Building P/1852P/1852P/1852-707707Al Danah Open Map ↗ 1BR65,000Landmark: AL Diwan kitchen eqip . TR . LLC - Sole proprietorship | Watchman: 0552976552————
Building P/2577P/2577P/2577-506506Al Muntazah Open Map ↗ 2BR100,000Landmark: NATIONAL BANK OF KUWAIT - ABU DHABI and FARMA ZAN FURNITURE & INTERIOR | Watchman: 0568065888————
Building P/2577P/2577P/2577-510510Al Muntazah Open Map ↗ 2BR100,000Landmark: NATIONAL BANK OF KUWAIT - ABU DHABI and FARMA ZAN FURNITURE & INTERIOR | Watchman: 0568065888————
Building P/2864P/2864P/2864-10071007Al Reem Island Open Map ↗ 2BR90,000—————
Building P/2864P/2864P/2864-15021502Al Reem Island Open Map ↗ 1BR75,000—————
Building P/2864P/2864P/2864-17021702Al Reem Island Open Map ↗ 1BR75,000—————
Building P/2864P/2864P/2864-27022702Al Reem Island Open Map ↗ 1BR78,000—————
Building P/2864P/2864P/2864-34043404Al Reem Island Open Map ↗ 2BR105,000—————
Building P/2864P/2864P/2864-38063806Al Reem Island Open Map ↗ 1BR78,000—————
Building P/2864P/2864P/2864-40014001Al Reem Island Open Map ↗ 3BR170,000—————
Building P/2864P/2864P/2864-41014101Al Reem Island Open Map ↗ 3BR170,000—————
Building Compound ACompound ACompound A-A5-102A5-102Al Nahyan Open Map ↗ 3BR135,000—————
Building P/3152AP/3152AP/3152A-10011001Al Muntazah Open Map ↗ 3BR125,000—————
Building P/3152AP/3152AP/3152A-402402Al Muntazah Open Map ↗ 3BR125,000—————
Building P/3152AP/3152AP/3152A-608608Al Muntazah Open Map ↗ 3BR110,000—————
NEED HELP CHOOSING?

Tell us what you need in Abu Dhabi.

Share your preferred location, bedroom count and budget. Our team can help shortlist the right rental options.

WhatsApp 1UNOContact team
SOCIAL · 1UNO PROPERTIES

Latest from Instagram

Property launches, market updates and moments from @1uno.property.

Follow @1uno.property