Rent in Abu Dhabi
- Home
- Rent in Abu Dhabi
Rent in Abu Dhabi
| Property Name | Code | Reference | Unit Number | Location | Map | Bedrooms | Annual Rent (AED) | Remarks | Pool | Gym | Parking | Keys |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al Ghadeer | UBS | 1730-217 | 217.0 | Al Ghadeer | Open Map | Studio | 40,000 | YES | YES | YES | Security | |
| Al Ghadeer | UBS | 1730-217 | 217.0 | Al Ghadeer | Open Map | Studio | 40,000 | YES | YES | YES | Security | |
| BU07- Abu Dhabi | Colliers | APGF05 (F005) | Al Reef | Open Map | Studio | 50,000 | YES | YES | YES | Habib | ||
| BU07- Abu Dhabi | Colliers | APGF05 (F005) | Al Reef | Open Map | Studio | 50,000 | YES | YES | YES | Habib | ||
| AL MUNEERA SANA 1 | IPM | AL SANA 1 -AP1005 | 1005.0 | Raha Beach | Open Map | 1BR | 135,000 | Furnished - 2 payments | YES | YES | YES | Habib |
| AL MUNEERA SANA 1 | IPM | AL SANA 1 -AP1005 | 1005.0 | Raha Beach | Open Map | 1BR | 135,000 | Furnished - 2 payments | YES | YES | YES | Habib |
| MARINA BLUE - BUILDING B8 | IPM | MARINA BLUE - BUILDING B8-AP4202 | MRNB/MRNB/042/4202 | Al Reem Island | Open Map | 1BR | 80,000 | Yes | Yes | Yes | 2nd Floor Omega Tower Office | |
| MARINA BLUE - BUILDING B8 | IPM | MARINA BLUE - BUILDING B8-AP4202 | MRNB/MRNB/042/4202 | Al Reem Island | Open Map | 1BR | 80,000 | Yes | Yes | Yes | 2nd Floor Omega Tower Office | |
| GATE TOWER 2 | IPM | GATE TOWER 2-AP2306 | GATE/T2/023/2306 | Al Reem Island | Open Map | 1BR | 95,000 | YES | YES | YES | Security | |
| GATE TOWER 2 | IPM | GATE TOWER 2-AP2306 | GATE/T2/023/2306 | Al Reem Island | Open Map | 1BR | 95,000 | YES | YES | YES | Security | |
| Waters Edge - B4 | IPM | Waters Edge - B4-AP0525 | 525.0 | Yas Island | Open Map | 1BR | 85,000 | YES | YES | YES | Security | |
| Waters Edge - B4 | IPM | Waters Edge - B4-AP0525 | 525.0 | Yas Island | Open Map | 1BR | 85,000 | YES | YES | YES | Security | |
| Waters Edge - B10 | IPM | Waters Edge - B10-AP0906 | 906.0 | Yas Island | Open Map | 1BR | 85,000 | YES | YES | YES | Security | |
| Waters Edge - B10 | IPM | Waters Edge - B10-AP0906 | 906.0 | Yas Island | Open Map | 1BR | 85,000 | YES | YES | YES | Security | |
| Yas Golf Collection B1 | IPM | Yas Golf Collection B1-AP0405 | 405.0 | Yas Island | Open Map | 1BR | 110,000 | YES | YES | YES | Security | |
| Yas Golf Collection B1 | IPM | Yas Golf Collection B1-AP0405 | 405.0 | Yas Island | Open Map | 1BR | 110,000 | YES | YES | YES | Security | |
| AL ZEINA BLOCK C | IPM | AL ZEINA BLOCK C-AP0504A | 504A | Raha Beach | Open Map | 1BR | 115,000 | YES | YES | YES | Security | |
| AL ZEINA BLOCK C | IPM | AL ZEINA BLOCK C-AP0504A | 504A | Raha Beach | Open Map | 1BR | 115,000 | YES | YES | YES | Security | |
| The Bridges Tower 1 | IPM | The Bridges Tower 1-AP0203 | The Bridges Tower 1-AP0203 | Al Reem Island | Open Map | 1BR | 90,000 | YES | YES | YES | Security | |
| The Bridges Tower 1 | IPM | The Bridges Tower 1-AP0203 | The Bridges Tower 1-AP0203 | Al Reem Island | Open Map | 1BR | 90,000 | YES | YES | YES | Security | |
| P-2937 | DOF | P-2937-AP0402 | AP0402 | Etihad Plaza | Open Map | 1BR | 72,000 | N/A | N/A | N/A | Security | |
| P-2937 | DOF | P-2937-AP0402 | AP0402 | Etihad Plaza | Open Map | 1BR | 72,000 | N/A | N/A | N/A | Security | |
| P-2937 | DOF | P-2909-AP0403 | AP0403 | Etihad Plaza | Open Map | 1BR | 70,000 | N/A | N/A | N/A | Security | |
| P-2937 | DOF | P-2909-AP0403 | AP0403 | Etihad Plaza | Open Map | 1BR | 70,000 | N/A | N/A | N/A | Security | |
| GHDR | IPM | GHDR-S10/T124 | GHDR/Z02/T124/S10/T124 | Ghadeer | Open Map | 2BR | 85,000 | YES | YES | YES | Al Ghadeer Office |
Showing 1–25 of 134 properties
Page 1 of 6